Deskripsi
Feature
Technical Specifications
Measuring range | 0.25~500mm |
Display resolution | 0.001 mm, 0.01 mm or 0.1 mm |
Sound velocity range | 508 m/s?18699m/s |
Power | AA batteries (3 pcs) |
Operating temperature | 0~40? |
Dimension (mm) | 508 m/s?18699m/s |
Weight (g) | 360g |
- A scan and B scan, various single and dual crystal probes with different methods for multiple complicated application
- Suitable for wide range measurement while keeping high accuracy
- I-E testing mode, T-E testing mode, E-E testing mode with coating
- 320×240 color LCD, TF card, large storage of 500 file with 1000 data and waveform for each
- WIFI, USB interface
- Sound alarm and different modes are available
Standard Delivery | Optional Accessory | |
Main unit | 1 | Communication cable |
5MHz dual crystal probe | 1 | Standard test block |
Couplant | 1 | 1MHz single crystal probe |
TSTU32 Probe | ||
5MHz single crystal probe | ||
15MHz single crystal probe |
Ulasan
Belum ada ulasan.