Pressure (Absolute) and Water Level Measurements MX2001-01-SS-S and MX2001-01-Ti-S |
Operation Range | 0 to 207 kPa; approximately 0 to 9 m of water depth at sea level, or 0 to 12 m of water at 3,000 m of altitude |
Factory Calibrated Range | 69 to 207 kPa, 0° to 40°C |
Burst Pressure | 310 kPa or 18 m depth |
Water Level Accuracy* | Typical error: ±0.05% FS, 0.5 cm water Maximum error: ±0.1% FS, 1.0 cm water |
Raw Pressure Accuracy** | ±0.3% FS, 0.62 kPa maximum error |
Resolution | <0.02 kPa, 0.21 cm water |
Pressure Response Time (90%)*** | <1 second at a stable temperature |
Pressure (Absolute) and Water Level Measurements MX2001-02-SS-S |
Operation Range | 0 to 400 kPa; approximately 0 to 30.6 m of water depth at sea level, or 0 to 33.6 m of water at 3,000 m of altitude |
Factory Calibrated Range | 69 to 400 kPa, 0° to 40°C |
Burst Pressure | 500 kPa or 40.8 m depth |
Water Level Accuracy* | Typical error: ±0.05% FS, 1.5 cm water Maximum error: ±0.1% FS, 3.0 cm water |
Raw Pressure Accuracy** | ±0.3% FS, 1.20 kPa maximum error |
Resolution | <0.04 kPa, 0.41 cm water |
Pressure Response Time (90%)*** | <1 second at a stable temperature |
Pressure (Absolute) and Water Level Measurements MX2001-03-SS-S |
Operation Range | 0 to 850 kPa; approximately 0 to 76.5 m of water depth at sea level, or 0 to 79.5 m of water at 3,000 m of altitude |
Factory Calibrated Range | 69 to 850 kPa, 0° to 40°C |
Burst Pressure | 1,200 kPa or 112 m depth |
Water Level Accuracy* | Typical error: ±0.05% FS, 3.8 cm water Maximum error: ±0.1% FS, 7.6 cm water |
Raw Pressure Accuracy** | ±0.3% FS, 2.55 kPa maximum error |
Resolution | <0.085 kPa, 0.87 cm water |
Pressure Response Time (90%)*** | <1 second at a stable temperature |
Pressure (Absolute) and Water Level Measurements MX2001-04-SS-S and MX2001-04-Ti-S |
Operation Range | 0 to 145 kPa; approximately 0 to 4 m of water depth at sea level, or 0 to 7 m of water at 3,000 m of altitude |
Factory Calibrated Range | 69 to 145 kPa, 0° to 40°C |
Burst Pressure | 310 kPa or 18 m depth |
Water Level Accuracy* | Typical error: ±0.075% FS, 0.3 cm water Maximum error: ±0.15% FS, 0.6 cm water |
Raw Pressure Accuracy** | ±0.3% FS, 0.43 kPa maximum error |
Resolution | <0.014 kPa, 0.14 cm water |
Pressure Response Time (90%)*** | <1 second at a stable temperature |
Operation Range | 66 to 107 kPa |
Temperature Calibrated Range | -20 to 50°C |
Accuracy | ±0.2 kPa over full temperature range at fixed pressure; maximum error ±0.5% FS |
Water Level Accuracy* | Typical error: ±0.075% FS, 0.3 cm water Maximum error: ±0.15% FS, 0.6 cm water |
Resolution | <0.01 kPa |
Response Time | <1 second at stable temperature |
Stability (Drift) | <0.01 kPa per year |
Temperature Measurements (All Sensor End Models MX2001-0x-SS-S and MX2001-0x-Ti-S) |
Operation Range | -20° to 50°C |
Accuracy | ±0.44°C from 0° to 50°C, see manual for plot |
Resolution | 0.1°C at 25°C, see manual for plot |
Response Time (90%) | 5 minutes in water (typical) |
Stability (Drift) | 0.1°C per year |
Operating Range | -20° to 50°C |
Radio Power | 1 mW |
Transmission Range | Approximately 30.5 m line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart®) |
Logging Rate | 1 second to 18 hours |
Logging Modes | Fixed interval, multiple intervals with up to 8 user-defined logging intervals and durations, or burst |
Memory Modes | Wrap when full or stop when full |
Start Modes | Immediate, date & time, or next interval |
Stop Modes | When memory full, date & time, or after a set logging period |
Battery | Two AA, 1.5 V alkaline batteries, user replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging and/or statistics sampling intervals, entering burst logging mode, excessive readouts, checking of Full Status Details, and remaining connected with the app will impact battery life. |
Memory | 256 KB memory (30,000 sets of measurements) |
Full Memory Download Time | Approximately 2 minutes; may take longer the further the device is from the top end of the logger |
Dimensions | Top end (MX2001-TOP): 2.54 cm (1.0 inches) diameter, 28.9 cm (11.4 inches) length; mounting hole 7.6 mm (0.3 inches) diameter Sensor end (MX2001-0x-SS-S and MX2001-0x-Ti-S: 2.54 cm (1.0 inches) diameter, 9.91 cm (3.9 inches) length Note: The length of the water level logger cable (CABLE-DR-xxx) can vary -0% to +3% +10 cm (3.9 inches) from the length ordered. The logger adds 38.8 cm (15.3) inches to the length of the cable ordered. |
Weight | Top end (MX2001-TOP): Approximately 136 g (4.78 oz) in air
Stainless sensor end (MX2001-0x-SS-S): Approximately 141.4 g (4.99 oz) in air; approximately 93.4 g (3.3 oz) in fresh water
Titanium sensor end (MX2001-0x-Ti-S): Approximately 80 g (2.83 oz) in air; approximately 37 g (1.3 oz) in fresh water |
Wetted Materials | Top end (MX2001-TOP): PVC housing, Polycarbonate end cap, Viton O-ring
Stainless sensor end (MX2001-0x-SS-S): Stainless steel housing, Viton and Buna-N O-rings, ceramic sensor in stainless steel end cap
Titanium sensor end (MX2001-0x-Ti-S): Acetal housing, Viton and Buna-N O-rings, ceramic sensor in Titanium end cap
Cable (CABLE-DR-XXX): Polycarbonate strain relief (top end connection), PVC end cap (sensor connection), nylon collar nuts, Viton O-rings, polyurethane jacket |
Environmental Rating | Top end: NEMA 6, IP67; Intermittent 100% RH
Sensor end: IP68 |
Compliance Marks | |
Ulasan
Belum ada ulasan.