Suhu, Temperature, Data Logger, Alat Pengukur Suhu, Transportasi, Low Energy, Application, Cold Chain, Bluetooth
Deskripsi:
Data Logger InTemp CX602 Dry Ice adalah Data Logger sekali pakai berkemampuan Bluetooth Low Energy (BLE) yang merekam data suhu hingga 90 hari. Probe internal 1,5 m CX602 mengukur suhu serendah -95 ° C (-139 ° F) dan mencakup selubung pelindung untuk mencegah kabel terpotong secara tidak sengaja, dan klip untuk pemasangan yang aman.
Dengan menggunakan aplikasi InTemp® pada perangkat seluler Anda, Anda dapat dengan mudah mengkonfigurasi CX602 dengan salah satu dari beberapa konfigurasi prasetel, atau mengatur konfigurasi khusus. Logger memiliki alarm built-in untuk mengingatkan Anda tentang tamasya. Dan laporan pencatat dapat diunduh dengan cepat ke ponsel atau tablet Anda dan diunggah ke akun InTempConnect®, tempat Anda dapat menganalisis dan mengekspor data sesuai kebutuhan.
Dengan CX Gateway opsional, Anda bisa mendapatkan pemberitahuan real-time tentang perjalanan suhu dan secara otomatis mengunduh data dari penebang dalam jangkauan perangkat. Pelajari lebih lanjut tentang CX Gateway di sini.
This data logger operates in an cold chain environment.
Temperature Probe | |
Sensor Range | -95° to 50°C (-139° to 122°F) |
Accuracy | ±1.5°C from -95° to -40°C (±2.7°F from -139° to -40°F) ±1.0°C from -40° to -10°C (±1.8°F from -40° to 14°F) ±0.5°C from -10° to 50°C (±0.9°F from -14° to 122°F) |
Resolution | 0.013°C at 25°C (0.023°F at 77°F) |
NIST Calibration | Three-point NIST calibration, probe only |
Cable Length | 1.5 m (4.92 ft) |
Probe Dimensions | Food-grade stainless steel probe with blunt tip, 31.75 mm (1.25 inches) long, 4.78 mm (0.188 inches) diameter |
Logger | |
Logger Operating Range | -30° to 50°C (-22° to 122°F) |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Type | Single use |
Duration | 90 days |
Shelf Life | Up to 1 year |
Logging Rate | 1 second to 18 hours |
Battery | CR2450 3V lithium, not replaceable. Battery for CX602 and CX702 models lasts for duration specified when logger is used within the 1-year shelf life. Battery life for the CX603 and CX703 models is 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the InTemp app, excessive downloads, and paging may impact battery life. |
Memory | 16,000 measurements |
Full Memory Download Time | Approximately 30 seconds; may take longer the farther the device is from the logger |
Dimensions | 6.9 x 4.5 x 1.1 cm (2.71 x 1.76 x 0.42 inches) |
Weight | 25.5 g (0.90 oz) |
Environmental Rating | IP65 |
![]() | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
Alatuji.co.id adalah supplier alat-alat instrumentasi pengujian terbaik dan berkualitas di Indonesia. Kami menjual produk-produk Monitoring, Testing Tools & Machine, Data Logger, Geoteknik, NDT Instrument, Sensor, dan lainnya.
Contact person
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar InTemp Dry Ice Logger – Single Use Data Logger (CX602)? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us