Deskripsi
USB Video/Picture Capture Endoscope TBS-1160/1161
Feature
TBS-1160/1161 Features
- Easy connect to computer/Notebook/Laptop, photo shooting & recording ability
- Files can be easily edited.
Technical Specifications
Model | TBS-1160 | TBS-1161 |
Image sensor | CMOS image sensor | |
Resolution | 640h×480v | |
Tip diameter | 5.5mm | 5.5mm/8mm |
Insert tube length | 1m~30m | 1m(option:3m) |
Frame rate | 20~30fps | |
S/N ratio | 42db | |
Exposure | Automatic | |
White balance | Fix | |
Field of view(FOV) | 67° | |
Depth of field(DOF) | 1.5cm~10cm/10cm~∞ | 2-5 cm |
Light source | 4 white LED-5.5mm | 4 while LED-5.5mm |
6 white LED-8mm | 6 white LED-8mm | |
Power | DC 5V | |
Display | Mini USB 2.0 | |
Video out format | NTSC & PAL | |
Recording/capture | 640×480 JPEG or 640×480 AVI according to PC or notebook |
Standard Delivery | |
Lens (5.5mm dia.300,000pixel for 1160) | 1 |
Lens (5.5mm dia.8.0mmdia. optional for 1161) | 1 |
Cable (1m) | 1 |
USB cable (50cm) | 1 |
Ulasan
Belum ada ulasan.