Jual Data Logger energi | Distributor Data Logger Hobo di Indonesia | Distributor Weather Station ( alat ukur cuaca )
Onset’s HOBO Plug Load Data Logger is a high-accuracy, easy-to-deploy data logger that measures and records the power and energy consumption of 120V plug loads from office equipment, vending machines, and other devices.
The UL certified logger provides 0.5% measurement accuracy with a measurement resolution of 1 watt, making it an ideal choice for building audits where detailed energy use data is required. The rugged housing is designed to withstand the rigors of real-world handling, providing reliable performance despite bumps, drops, and use under desks.
This data logger operates in an indoor environment.
The UX120-018 data logger supports the following measurements: AC Current, AC Voltage, Amps (A), Kilowatt Hours (kWh), Power Factor (PF), Volt-Amps (VA), Volts (V), Watt Hours (Wh) and Watts (W)
The country of origin for this product is the United States. To see the full specifications for this product, please see our product manual found under the documentation tab if available
Note: The UX120-018 logger is intended for use on 15 AMP circuits (NEMA 5-15P) with a working voltage of 120V AC ±10% at 50/60Hz and a max power of 1800W.

| RMS Voltage Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
| RMS Current Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
| Active Power Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
| Active Energy Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
| Power Factor Accuracy: | ±0.02 | ||||||||||
| Drift: | Up to 0.5% typical within 1 year | ||||||||||
| Resolution: |
|
||||||||||
| Operating Environment: | Logging: 5° to 40°C (41° to 104°F); 0 to 95% RH (non-condensing), up to 2,000 m (6,562 ft) altitude | ||||||||||
| Operating Modes: | Meter or logging when launched with HOBOware | ||||||||||
| Logging Rate: | 1 second to 18 hours, 12 minutes, 15 seconds | ||||||||||
| Statistics Sampling Rate: | 60 Hz or 16.67 mS single-cycle | ||||||||||
| Memory Modes: | Wrap when full or stop when full | ||||||||||
| Start Modes: | Immediate, push button, date & time, or next interval | ||||||||||
| Stop Modes: | When memory full, push button, or date & time | ||||||||||
| Restart Mode: | Push button | ||||||||||
| Time Accuracy: | ±1 minute per month at 25°C (77°F), see Plot A | ||||||||||
| Power Source: | Line-powered with 0.92 m (3 ft) AC power cord or two AAA 1.5 V alkaline batteries, user replaceable | ||||||||||
| Battery Life: | 2 years with line power; 6 months battery only (no line power) with logging rate of 1 minute or greater operating at 25°C (77°F) | ||||||||||
| Memory: | 4 MB (1.4 million measurements, maximum) | ||||||||||
| Download Type: | USB 2.0 interface | ||||||||||
| Full Memory Download Time: | Approximately 1.5 minutes | ||||||||||
| LCD: | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range | ||||||||||
| Size: | 13.97 x 7.62 x 4.75 cm (5.5 x 3 x 1.87 in.) | ||||||||||
| Weight: | 230.8 g (8.14 oz) | ||||||||||
| Ratings: | IP50; |
||||||||||
| Calibration: | This device has been calibrated using equipment that has been tested in accordance with ANSI C12.20 0.5%. | ||||||||||
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Penawaran Terbatas • Mei 2026
Dapatkan penawaran terbaik alat uji sekarang!
Hubungi via WhatsApp Lihat semua promo Meialatuji.co.id — Solusi alat uji terpercaya
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsDokumentasi Instalasi Weather Station AWLR Taharica di Blok I22, PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsDokumentasi Instalasi Weather Station AWLR Taharica di Blok M16, PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsDokumentasi Instalasi Weather Station AWLR Taharica di Blok C15, PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsDokumentasi Instalasi Weather Station Taharica di Blok F13 PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026
ProjectsTraining Dan Edukasi Product Fakoop 3D Arborsonic – BRINCibinong, 10 Desember 2025 – Sebagai bentuk komitmen dalam mendukung kemajuan teknologi penelitian di Indonesia, Taharica…Feb 2026Gak ada proyek yang cocok sama pencarian lu.