Deskripsi
Highlighted Features
- Wireless data offload to mobile devices using Bluetooth Low Energy
- Integrated barometric pressure sensor enables direct water level readout
- Direct read cable connects sensor to top-end logger/transmitter
- The cable includes Kevlar strength member
- Cables are interchangeable so loggers are easy to redeploy in future applications
- The logger and sensor add 0.39 meters to the length of the cable
- Cable length can vary up to 3% from the length ordered
- The 1, 5, 10, 15, 30 and 60 meter cable lengths are in stock; custom cable lengths have a 1 to 2 week lead time
- Reference water level can be entered at the start of the deployment
- Use HOBOmobile for setup, data viewing and data sharing
- Powered by two user-replaceable AA batteries in the top-end unit
- Several logging modes: normal, multi-rate logging and event-triggered burst-logging
- Durable ceramic sensor
- Available with stainless steel or titanium sensor ends
- 3-point NIST-traceable calibration certificate included for the water pressure sensor
Specifications
Pressure (Absolute) and Water Level Measurements MX2001-04-S and MX2001-04-Ti-S – 4 Meter (13′) range | ||
Operation Range | 0 to 145 kPa (0 to 21 psia); approximately 0 to 4 m (0 to 13 ft) of water depth at sea level, or 0 to 7 m (0 to 23 ft) of water at 3,000 m (10,000 ft) of altitude | |
Factory Calibrated Range | 69 to 145 kPa (10 to 21 psia), 0° to 40°C (32° to 104°F) | |
Burst Pressure | 310 kPa (45 psia) or 18 m (60 ft) depth | |
Water Level Accuracy* | Typical error: ±0.075% FS, 0.3 cm (0.01 ft) water Maximum error: ±0.15% FS, 0.6 cm (0.02 ft) water | |
Raw Pressure Accuracy** | ±0.3% FS, 0.43 kPa (0.063 psi) maximum error | |
Resolution | <0.014 kPa (0.002 psi), 0.14 cm (0.005 ft) water | |
Pressure Response Time (90%)*** | <1 second at a stable temperature |
Logger | |
Operation Range | -20° to 50°C (-4° to 122°F) |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logging Rate | 1 second to 18 hours |
Logging Modes | Fixed interval, multiple intervals with up to 8 user-defined logging intervals and durations, or event-triggered burst |
Memory Modes | Wrap when full or stop when full |
Start Modes | Immediate, date & time, or next interval |
Stop Modes | When memory full, stop with HOBOmobile, date & time, or after a set logging period |
Time Accuracy | ±1 minute per month 0° to 50°C (32° to 122°F) |
Battery | Two AA, 1.5 V alkaline batteries, user replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging and/or statistics sampling intervals, entering burst logging mode, excessive readouts, checking of Full Status Details, and remaining connected with HOBOmobile will impact battery life. |
Memory | 256 KB memory (30,000 sets of measurements) |
Full Memory Download Time | Approximately 2 minutes; may take longer the further the device is from the top end of the logger |
Dimensions | Top end (MX2001-TOP): 2.54 cm (1.0 inches) diameter, 28.9 cm (11.4 inches) length; mounting hole 7.6 mm (0.3 inches) diameter Sensor end (MX2001-0x-S and MX2001-0x-Ti-S: 2.54 cm (1.0 inches) diameter, 9.91 cm (3.9 inches) length Note: The length of the water level logger cable (CABLE-DR-xxx) can vary -0% to +3% +10 cm (3.9 inches) from the length ordered. The logger adds 38.8 cm (15.3 inches) to the length of the cable ordered. |
Weight | Top end (MX2001-TOP): Approximately 136 g (4.78 oz) in air Stainless sensor end (MX2001-0x-S): Approximately 106 g (3.74 oz) in air; approximately 53.9 g (1.9 oz) in fresh water Titanium sensor end (MX2001-0x-Ti-S): Approximately 80 g (2.83 oz) in air; approximately 37 g (1.3 oz) in fresh water |
Wetted Materials | Top end (MX2001-TOP): Acetal housing, Polycarbonate end caps, Polycarbonate collar nut; Viton and Buna-N O-rings Stainless sensor end (MX2001-0x-S): Acetal housing, PVC end cap, Polycarbonate collar nut; Viton and Buna-N O-rings; ceramic sensor in stainless steel end cap Titanium sensor end (MX2001-0x-Ti-S): Acetal housing, PVC end cap, Polycarbonate collar nut; Viton and Buna-N O-rings; ceramic sensor in Titanium end cap |
Environmental Rating | Top end: NEMA 6, IP67 Sensor end: IP68 |
Ulasan
Belum ada ulasan.