Deskripsi
Sensor Kecepatan Angin RK100-02 menggunakan anemometer 3-cangkir sensitif yang dirancang untuk mengukur kecepatan angin dan putaran angin. Cangkir terbuat dari bahan serat karbon, dengan intensitas tinggi dan ambang awal yang rendah. Unit pemrosesan sinyal dibangun dalam cangkang pelindung. Dapat digunakan secara luas dalam bidang meteorologi, kelautan, pemantauan lingkungan, bandara, pelabuhan, laboratorium, industri dan pertanian.
FITUR
* Ambang mulai rendah
* Keseluruhan bahan serat karbon
* Kemampuan tahan korosi yang kuat
* Struktur cahaya
* Berbagai sinyal keluaran opsional
* Instalasi Mudah
APLIKASI
* Stasiun pemantauan cuaca
* Pemantauan keamanan peralatan ketinggian tinggi
* Port
* Pembangkit listrik tenaga surya dan angin
* Kendaraan pemantau cuaca bergerak
* Kapal laut
* Bandara & helipad terpencil
* Jalan & terowongan n
SPECIFICATIONS
Output | Pulses | 4-20mA | 0-5V | RS485 |
Supply Voltage | 5V,12V-24V | 5V,12V-24V | 5V,12V-24V | 5V,12V-24V |
Load Capacity | >1kΩ | <500Ω(typ 250Ω) | >1kΩ | |
Range | 0-45m/s | 0-45m/s | 0-45m/s | 0-45m/s |
Accuracy | ±(0.3+0.03V)m/s; (V is the current wind speed) | |||
Starting Threshold | <0.5m/s | |||
Limit Wind Speed | 50m/s | |||
Ingress Protection | IP65 | |||
Operating Temperature | -40℃~ +50℃ | |||
Cable Grade | Nominal voltage:300V ,Temperature grade:80℃ | |||
Weight(unpacked) | 170g | |||
Dimension | Cup rotor:179mm,Height:160mm | |||
Main material | Carbon fiber | |||
Storage Condition | 10℃-50℃@20%-90%RH |
The output voltage amplitude is 5V.
UTPUT CHARACTERISTICS
Pulses
Characteristic transfer function:
F=0,V=0;
F≠0,V=0.3+0.0877×F
(where V = wind speed (m/s),
F = output frequency(Hz))
Current
Voltage
RS485
If the transmission distance is over 100m, please add a 120Ω terminal matching resistances on the front end and back end of bus interface respectively.See the modbus communication protocol specification.
MOUNTING
Flange mounted, fix four screws on the bracket
and keep the product horizontal.
Connector dimension:
ELECTRICAL CONNECTIONS
Connector(cable) | Pulses | Voltage | Current | RS485 |
Pin 1(red) | V+ | V+ | V+ | V+ (red) |
Pin 2(yellow) | Signal out | Vout | Iout | RS485A(yellow) |
Pin 3(black/green) | V- | V- | V- | RS485B(blue) |
Pin 4(blue) | / | / | / | V-(black/green) |
PARAMETER SELECTION TABLE
Remark | Series | Type | Supply | Output | Cable Length | |
RK | ||||||
100 | ||||||
02 | ||||||
A | 5V | |||||
C | 12-24V | |||||
D | Other | |||||
A | 4-20mA | |||||
B | 0-5V | |||||
C | RS485 | |||||
D | Pulses | |||||
X | Other | |||||
2500 | Units:mm(typ) | |||||
3000 | Units:mm | |||||
… | Units:mm |
Example: RK100-02CA2500 Supply:12-24V,Output:4-20mA,Cable Length:2.5m.
Ulasan
Belum ada ulasan.