Deskripsi
RK300-02 Sensor Debu menggunakan prinsip penghamburan laser, mendeteksi keberadaan konsentrasi partikel debu di udara, minimum dapat mendeteksi partikel 1.0um, memiliki konsistensi dan stabilitas yang baik. Menurut lingkungan penggunaan yang berbeda, ada tipe indoor dan tipe outdoor untuk Pilih.
FITUR
* Sensitivitas tinggi
* Respon cepat
* Konsumsi daya rendah
* Stabilitas yang sangat baik
* Umur panjang
APLIKASI
* Pemantauan kualitas udara
* Rumah Pintar
* Pergudangan
* Tempat umum
* Workshop
* Bersihkan kamar
TECHNICAL SPECIFICATION
Item | Technical Specification |
Sampling Object | PM1.0, PM2.5, PM10 Concentration |
Range | 0-1000ug/m3 |
Accuracy | ±3%FS@25℃ |
Supply | 5VCD,12-24VDC |
Output | 4-20mA,0-5V,0-10V,RS485 |
Power Consumption | <50mA@24V(4-20mA) |
Warm Up Time | 3min |
Response Time | <90s |
Temperature Drift | ≤0.2%FS/℃ |
Stability | <±2%FS |
Repeatability | <±1%FS |
Operating Temperature | -20℃-+50℃@15-80%RH |
Storage | -40-60℃@20%-90%RH |
Shell Material | ABS |
DIMENSION
Unit:mm
PARAMETER SELECTION TABLE
Remark | Series | Type | Sample Object | Indoor | Supply | Output | Cable Length |
|
RK | ||||||||
300 | ||||||||
02 | ||||||||
A | PM1.0 | |||||||
B | PM2.5 | |||||||
C | PM10 | |||||||
D | PM2.5&PM10 | |||||||
E(1) | PM1.0&PM2.5&PM10 | |||||||
A | Indoor | |||||||
B | Outdoor(with radiation shield) | |||||||
A | 5V | |||||||
B | 12-24V | |||||||
X | other | |||||||
A | 4-20mA | |||||||
B | 0-5V | |||||||
C | 0-10V | |||||||
D | RS485 | |||||||
X | other | |||||||
2000 | Units:mm(typ) | |||||||
3000 | Units:mm | |||||||
… | Units:mm |
(1)Measuring 3 parameters is RS485 output only.
Example: RK300-02BAA1500 PM2.5, Indoor, Output:4-20mA, Cable Length:1.5m.
Ulasan
Belum ada ulasan.