Sensor eddy current seri eddyNCDT 3001 (U2 & U4) merupakan sensor mini berukuran M12 yang kompak namun bertenaga. Dilengkapi dengan controller terintegrasi dan kompensasi suhu, sensor ini menawarkan performa tinggi dengan harga yang efisien. Desainnya yang ringkas membuatnya sangat cocok untuk integrasi OEM dan aplikasi mesin industri.
| Model | DT3001-U2-A-SA | DT3001-U2-M-SA | DT3001-U4-A-SA | DT3001-U4-M-SA | DT3001-U4-A-Cx | DT3001-U4-M-Cx |
|---|---|---|---|---|---|---|
| Measuring range | 2 mm | 4 mm | ||||
| Start of measuring range | 0.4 mm | |||||
| Resolution | 4 µm | |||||
| Frequency response (-3dB) | 5 kHz | |||||
| Measuring rate (Analog output) | 75 kSa/s (16 bit) | |||||
| Linearity | < ±28 µm | |||||
| Temperature stability | < 0.6 µm/K | < 1.2 µm/K | ||||
| Temperature compensation | 0 … +70 °C | |||||
| Sensor type | unshielded | |||||
| Min. target size (flat) | Ø 48 mm | |||||
| Target material | Aluminum | Steel | Aluminum | Steel | Aluminum | Steel |
| Supply voltage | 12 … 32 VDC | |||||
| Power consumption | 0.5 W | |||||
| Analog output | 0.5 … 9.5 V | 0.5 … 4.5 V | ||||
| Connection | Supply/signal: 5-pole M12 connector | Integrated cable (3/6/9 m) | ||||
| Temperature range (Storage) | -20 … +80 °C | |||||
| Temperature range (Operation) | 0 … +70 °C | |||||
| Shock | 15 g / 6 ms in 3 axes, 1000 shocks | |||||
| Vibration | 5 g / 10 … 500 Hz | |||||
| Protection class | IP67 (plugged) | IP67 | ||||
| Weight | 25 g | 60 g (3 m), 100 g (6 m), 140 g (9 m) | ||||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar EddyNCDT 3001? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us