Deskripsi
Fitur
- Jarak visual yang jauh dari 15 ~ 75m.
- Swiss mengimpor sensor dengan akurasi & stabilitas tinggi.
- Tahun, bulan, hari, suhu ditampilkan secara bersamaan.
- Antarmuka komunikasi opsional: USB / RJ45 / RS485 / WIFI.
- Penyimpangan dapat dikalibrasi dengan tombol.
- Memori untuk 43000 bacaan.
- Fungsi opsional: Perangkat lunak Tomonitor dengan monitor bersertifikat online jarak jauh oleh PC / APP.
Spesifikasi Produk
Large Screen Temperature & Humidity Billboards | |||||||
Model | HE212A | HE218A-TH HE218A-EX | HE230T | HE230A-TH HE230A-EX | HE250A-TH HE250A-EX | HE218B-TH HE218B-EX | |
---|---|---|---|---|---|---|---|
Log | / | / | / | HE230C-TH HE230C-EX | HE250C-TH HE250C-EX | HE218C-TH HE218C-EX | |
Large Screen Temperature & Humidity Billboards With Online Monitor Function | |||||||
Ethernet port ![]() | / | / | HE230C-TH -RJ45 ![]() HE230C-EX -RJ45 ![]() | / | HE218B-TH-RJ45 HE218B-EX -RJ45 | ||
RS485 port ![]() | / | / | HE230C-TH -RS485 ![]() HE230C-EX -RS485 ![]() | HE250A-RS485 | HE218B-TH-RS485 HE218B-EX -RS485 | ||
Model with wireless | / | / | / | HE230W | / | HE218B-W | |
LED size(Inch) | 1.2″ | 1.8″ | 3.0″ | 3.0″ | 5.0″ | 1.8″ | |
Visual range | 15M | 20M | 40M | 40M | 75M | 20M | |
Temperature accuracy | ±0.3℃(0℃~50℃)、±0.5℃(other range) | ||||||
Humidity accuracy | ±3%RH(25℃、20%RH~80%RH)、±5%RH(other range) | ||||||
Sensor type | External sensor with 1.5 or 3 meters cable | ||||||
Temperature measurement range | -40~85℃ | -100~400℃ | -40~85℃ | ||||
Humidity measurement range | 0~100%RH | / | 0~100%RH | ||||
N.W.(KG) | 0.7 | 2.3 | 1.87 | 2.3 | 5.38 | 5.38 | |
Standard accessriories | User manual , sensor , warranty card, quality certificate | ||||||
Optional features | ① External sound & light alarm ② GSM alarm ③RS485 communication ④ TCP/IP communication ⑤ WiFi communication ⑥ Data record | ||||||
Product dimension(CM) | 38.3×24.2×4.5 | 38.5×24.2×4.6 | 38.5×24.2×4.6 | 38.5×24.2×4.6 | 59×36.9×4.6 | 59×36.9×4.6 | |
Packaging dimension (CM) | 46×31.5×8.5 | 46×31.5×8.5 | 46×31.5×8.5 | 46×31.5×8.5 | 67x47x10 | 67x47x10 | |
Packing size | 24*20*6.6 | 46*31.5*8.5 | 66.4*43.3*8.5 | ||||
Features | 1、Appearance: wall mounted , with external sensor. 2、Resolution:temperature 0.1℃, humidity 0.1%RH. 3、Key:4 keys, could set deviation, upper and lower limits for alarm, turn on/off the external sound & light alarm. 4、In addition to HE212A, other models can be equipped with external sound and light alarm function. 5、Display resolution 0.1. | ||||||
Standard accessriories | 1、TH :Intenal sensor 2、EX: External sensor with 3meters cable | ||||||
![]() |
Ulasan
Belum ada ulasan.