Deskripsi
Fitur MX1105
- Komunikasi BLE untuk pembongkaran data nirkabel
- Resolusi 16-bit untuk pengukuran yang sangat akurat
- Menyimpan 1,9 juta pengukuran untuk penerapan yang lebih lama di antara pembongkaran
- Sensor Self-Describing baru dengan konfigurasi cerdas untuk penerapan cepat
- Kompatibel dengan sensor yang ada untuk berbagai pemantauan dalam ruangan
- Alarm layar LCD terdengar dan visual memberi tahu Anda jika sensor menjadi terlepas atau pembacaan melebihi ambang batas yang ditetapkan
Spesifikasi MX 1105
Operating Range | -20° to 70°C (-4° to 158°F) | ||||
Radio Power | 1 mW (0 dBm) | ||||
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight | ||||
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) | ||||
Logging Rate | 1 second to 18 hours | ||||
Logging Modes | Fixed interval (normal, statistics) or burst | ||||
Memory Modes | Wrap when full or stop when full | ||||
Start Modes | Immediate, push button, date & time, or next interval | ||||
Stop Modes | When memory full, push button, date & time, or after a set logging period | ||||
Restart Mode | Push button | ||||
Time Accuracy | ±1 minute per month at 25°C (77°F) | ||||
Battery Type | Two AAA 1.5 V alkaline batteries, user replaceable | ||||
Battery Life | 1 year, typical with logging interval of 1 minute and Bluetooth Always On enabled; 2 years, typical with logging interval of 1 minute and Bluetooth Always On disabled; and temperatures between 0° and 50°C (32° and 122°F). Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. | ||||
Memory | 4 MB (1.9 million measurements, maximum) | ||||
Full Memory Download Time | Approximately 4 to 15 minutes depending on the mobile device; may take longer the further the device is from the logger | ||||
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range | ||||
Size | 11.28 x 5.41 x 2.92 cm (4.44 x 2.13 x 1.15 in.) | ||||
Weight | 123 g (4.34 oz) | ||||
Environmental Rating | IP54 |
Ulasan
Belum ada ulasan.