Deskripsi
RK210-01 Illuminance Sensor sangat sensitif dan dapat mendeteksi cahaya yang lemah, memiliki rentang pengukuran yang luas, akurasi tinggi, kinerja tahan air yang baik, mudah digunakan, mudah dipasang. Ini cocok untuk sebagian besar aplikasi, terutama di rumah kaca pertanian, penerangan kota dan tempat-tempat lain.
FITUR
* Sensitivitas tinggi
* Berlaku untuk berbagai lingkungan yang keras
* Presisi tinggi, rentang pengukuran yang luas
* Ukuran ringkas
* Instalasi mudah
APLIKASI
* Agro-meteorologi
* Bangunan cerdas
* Kontrol rumah kaca
* Stasiun cuaca
* Pemantauan tanaman
SPECIFICATIONS
Item | Specification | |
Range | 0-2000lux,0-20klux,0-200klux optional | |
Spectral range | 380-780nm | |
Supply | 5VDC, 12-24VDC | |
Output | 4-20mA,0-5V,0-10V | RS485 |
Accuracy | <±5%FS | <±4%FS |
Response time | 1s | |
Temperature effect | ±0.2%/℃ | |
Repeatability | <1%FS | |
Display | LCD optional(ABS housing) | |
Operating temperature | -40℃-+75℃ | |
Weight(unpacked) | 170g | |
Shell material | ABS,metal shell can be customized |
DIMENSION
Unit:mm
PARAMETER SELECTION TABLE
Remark | Series | Type | Supply | Range | Output | Cable Length |
|
RK | |||||||
210 | |||||||
01A | ABS housing | ||||||
01B | Metal housing | ||||||
A | 5V | ||||||
B | 12-24V | ||||||
X | Other | ||||||
A | 0-2000lux | ||||||
B | 0-20klux | ||||||
C | 0-200klux | ||||||
X | Other | ||||||
A | 4-20mA | ||||||
B | 0-5V | ||||||
C | 0-10V | ||||||
D | RS485 | ||||||
X | Other | ||||||
2000 | Units:mm(typ) | ||||||
3000 | Units:mm | ||||||
… | Units:mm |
Example: RK210-01BBA2000 Supply: 12-24V, Range:0-2000lux,Output:4-20mA,Cable Length:2m.
Ulasan
Belum ada ulasan.