Deskripsi
Logger | |
Logger Operating Range | -30° to 70°C (-22° to 158°F) |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logging Rate | 1 second to 18 hours |
Battery | CR2032 (CX501) or CR2450 (CX502 and CX503) 3V lithium, not replaceable. Battery for CX501 and CX502 lasts for duration specified when logger is used within the 1-year shelf life. Battery life for the CX503 model is 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the InTemp app, excessive downloads, and paging may impact battery life. |
Type | Multiple Use |
Duration | Up to 1 year |
Shelf Life | Up to 1 year |
Memory | 14,000 measurements |
Full Memory Download Time | Approximately 30 seconds; may take longer the farther the device is from the logger |
Dimensions | 6.9 x 4.5 x 1.1 cm (2.71 x 1.76 x 0.42 inches) |
Weight | 25.5 g (0.90 oz) |
Environmental Rating | IP67 |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
Temperature Sensor | |
Sensor Range | -30° to 70°C (-22° to 158°F) |
Accuracy | ±1.0°C from -30° to -5°C (±1.8°F from -22° to 23°F) |
Resolution | 0.04°C (0.072°F) |
Ulasan
Belum ada ulasan.