Deskripsi
Features
● Auto recognition of probe
● Dynamic compensation of measurement error caused by probe change and coupling condition
● Real time display coupling condition
● OLED screen with high contrast and brightness suitable to use in sunlight
● Scanning measuring mode, up to 20 times per second
● I-E testing mode, E-E testing mode and auto mode for option
● Memory of 3000 data: stored in 30 thickness files, 100 thickness values for each file
● Upgrade online, upgrade the firmware of the unit by WIFI or APP
● Dataview available for selection of data store, ZW5P, TSTU32 etc.
Spesifikasi
Measuring range (steel) | 5PΦ10, 5PΦ10/90: 1.2-225.0 mm, |
Accuracy (steel) | ZW5P, TSTU32: ±0.10 mm (H<10.00 |
Repeatability (steel) | ZW5P, TSTU32: 0.10 mm, 5PΦ10, |
Stability (steel) | ZW5P, TSTU32: 0.10 mm, 5PΦ10, |
Accuracy for wall thickness of curve surface(steel) | ±0.1 mm |
Sound velocity range (m/s) | 508-18699 (m/s) |
Accuracy for thickness when change sound velocity | ≤±0.5 mm |
Resolution | 0.1 mm, 0.01 mm, 0.001 mm |
Special display | Min. value, Max. Value, Average value |
Alarm | Upper, lower limit |
Two point calibration | √ |
mm/inch | √ |
Indicator for battery | √ |
Indicator for coupling | √ |
Memory | 6 sound velocity value, 3000 thickness |
Communication | USB or WIFI |
Switch off | Auto switch off in 2 minutes if no use |
Working environment | Temperature: 0-40℃, Humidity: 90% |
Memory environment | Temperature: -25-60℃, Humidity: 90% |
Power | 2 pcs AA battery |
Working electricity | 60 mA (3.0 V) |
Ulasan
Belum ada ulasan.