Technical Specifications
Covering layer thickness measuring range | Range ?:6mm-90mm | |
Range ?:7mm-200mm | ||
Rebar diameter measuring range | Ø6mm- Ø50mm | |
Tolerance of covering layer thickness | Range ? | Range ? |
±1mm | 6mm-59mm | 7mm-79mm |
±2mm | 60mm-69mm | 80mm-119mm |
±4mm | 70mm-90mm | 120mm-180mm |
Display | Large graphic display with backlight | |
Operating temperature | -10?~40? | |
Relative humidity | <90% | |
Dimension (mm) | 210 x 153 x 90 | |
Weight (g) | 880 |
??
Other special testing conditions
- Avoid strong magnetic field interruption
- Avoid high temperature
- Has no corrosive gas in the atmosphere