Deskripsi
FITUR
* Pemantauan online & real-time
* Kaca film sensitif impedansi rendah
* RS485 dan output 4-20mA pada saat yang sama, terhubung langsung ke komputer dan sistem PLC
* Pengulangan yang baik dan stabilitas termal
* Isolasi sinyal internal, anti gangguan kuat
* Catu daya secara luas
* Standar Tahan Air IP68
* Drift rendah, ukuran kecil, respon cepat
* Instalasi mudah, sederhana
* Kinerja stabil dan umur panjang
* Konektor penerbangan adalah opsional untuk memfasilitasi penggantian elektroda
APLIKASI
* Perlindungan lingkungan
* Pertanian
* Akuakultur
* Pemeliharaan air
* Pengolahan limbah
* Remediasi tanah
TECHNICAL SPECIFICATION
Item | Technical Specification |
Measurement Principle | Electrochemistry |
Range | 0-14PH |
Supply | 7-30VDC(power consumption<0.2W) |
Accuracy | ±0.05PH |
Resolution | 0.01PH |
Response time | <10s (soil moisture>30%) |
Stability | ≤0.01PH/24h |
Output Signal | 4-20mA & RS485 at the same time |
Calibration Cycle | Every 6 month |
Operating Environment | 0-+80℃(<0.6MPa) |
Cable length | 5m(default),customizable |
Probe material | 304SS |
Ingress Protection | IP68 |
Storage | 10-60℃@20%-90%RH |
PH SCALE
PH value | Description | PH value | Description |
<4.5 | Strongly acidity | 7.5-8.5 | Faintly alkalinity |
4.5-5.5 | Acidity | 8.5-9.5 | Alkalinity |
5.5-6.5 | Faintly acidity | >9.5 | Strongly alkalinity |
6.5-7.5 | Neutral |
ELECTRODE MAINTENANCE
PARAMETER SELECTION TABLE
Remark | Series | Type | Supply | Output | Cable Length | |
RK | ||||||
500 | ||||||
22 | ||||||
A | 7-30V | |||||
X | Other | |||||
A | 4-20mA | |||||
B | RS485 | |||||
X | Other | |||||
5000 | Unit(mm) | |||||
… | Unit(mm) |
Example: RK500-22AA5000 Supply:7-30V, Output:4-20mA,Cable length:5m.
Ulasan
Belum ada ulasan.