Deskripsi
RKL-01 Submersible Liquid Level Transmitter adalah dengan isolasi stainless steel diafragma isolasi silikon inti tekanan tubuh, badan inti tekanan mengadopsi proses pemangkasan laser resistor untuk rentang temperatur yang luas nol dan kompensasi suhu sensitivitas. Kabel khusus untuk saluran ventilasi udara dan teknologi kedap air memastikan keketatan air, dan ventilasi antara bagian dalam dan luar, sehingga memperoleh data pengukuran yang akurat dan stabil.
FITUR
* Akurasi tinggi, sensitivitas tinggi
* Respon cepat
* Stabilitas yang baik
* Resistensi yang kuat untuk antarmuka
* Bahan anti-korosi opsional
* Suhu rendah melayang
* Kompensasi Rentang Suhu Lebar
APLIKASI
* Irigasi pertanian
* Minyak bumi
* Bahan kimia
* Pembangkit listrik
* Drainase air perkotaan
* Survei hidrografi
* Perlindungan lingkungan
SPECIFICATIONS
Item | Technical specifications |
Range | 0 ~ 0.5m…200mH2O or 0 ~ 5KPa…2MPa |
Output | 4-20mA,0-5V,0-10V,RS485 |
Supply Voltage | 12-30VDC,24V typ. |
Over Pressure | 2×FS |
Measuring Medium | The liquid(not sticky ) compatible with 316 stainless steel |
Total Accuracy | 0.1%FS,0.3%FS(0.25%FS),0.5%FS |
Long-term Stability | 0.1%FS/year typ.,0.2%FS/year max. |
Ingress Protection | IP68 |
Operating Temperature | -40℃~ +80℃ |
Compensating Temperature | -10℃~ 70℃ |
Temperature Drifting | 0.03%FS/℃ typ.,0.05%FS/℃ |
Cycle Life | 1*10^8 @25℃ |
Main Material | Sensor:316L,housing:304SS (316L is optional) |
Cable | Outer material:PUR,Atmospheric pressure compensation cable, Polymer waterproof plug at cable end |
Power Consumption | Current output:(U*0.02)W, Voltage output:(U*0.008)W, Digital output:(U*0.015)W |
Load Capacity | Current output:≤(U-7)/0.02Ω, Voltage output:≥100kΩ |
Weight(probe unpacked) | Approx. 230g |
Storage Condition | 10℃-50℃@20%-90%RH |
Dimension
Unit:mm
MOUNTING
ACCESSORIES
PARAMETER SELECTION TABLE
Remark | Series | Supply | Output | Accuracy | Range | Fixed bracket | Cable Length | |
RKL | ||||||||
01 | ||||||||
A | 10-30V | |||||||
X | Other | |||||||
A | 4-20mA | |||||||
B | 0-5V | |||||||
C | 0-10V(Supply>15VDC) | |||||||
D | r=RS485 (Modbus-RTU) | |||||||
X | X | |||||||
P1 | 0.1% | |||||||
P2 | 0.3%(0.25%) | |||||||
P3 | 0.5% | |||||||
R(0-200m) | 0-200m optional | |||||||
A | With bracket | |||||||
N | Without bracket | |||||||
5000 | 5m | |||||||
… | … |
Example: RKL-01AAP3R3mN5000 Supply:10-30V, Output:4-20mA, Acuracy:0.5%FS, Range:3m H2O, With out bracket, Cable Length:5m.
Ulasan
Belum ada ulasan.