Deskripsi
RK120-03 Economical Ultrasonic Wind Sensor adalah detektor digital sepenuhnya, sensor presisi tinggi, terintegrasi oleh kecepatan angin ultrasonik dan sensor arah. Dapat secara akurat dan cepat mendeteksi kecepatan angin, arah angin; unit pemrosesan sinyal bawaan dapat menghasilkan sinyal yang sesuai dalam menanggapi kebutuhan pengguna, dengan struktur yang ringan dan kompak, tidak ada bagian yang bergerak, desain struktur kekuatan tinggi dapat dideteksi secara akurat dalam kondisi iklim yang keras, membuat elemen yang akurat dan stabil, pemeliharaan rendah, protokol komunikasi terbuka dan sebagainya. di. Ini dapat digunakan secara luas dalam meteorologi, oseanografi, lingkungan, bandara, pelabuhan, laboratorium, industri dan pertanian, dan transportasi dan bidang lainnya.
FITUR
* Beradaptasi dengan kondisi cuaca yang kompleks
* Tidak ada bagian yang bergerak, umur panjang
* Perawatan permukaan pengawet
* Anti-interferensi yang kuat
* Akurasi tinggi
* Pemanasan otomatis anti beku
APLIKASI
* Pemantauan lingkungan
* Kapal laut
* Jembatan & Terowongan
* Pembangkit listrik tenaga surya dan angin
* Penilaian sumber daya angin
* Platform pengeboran
* Stasiun cuaca otomatis
* Pertanian
SYSTEM TECHNICAL SPECIFICATION
Item | Technical Specification |
Power Supply | 12-24VDC |
Power consumption | <1W(Heating not activated);<3W(Heating activated) |
Output Signal | RS232/RS485(Modbus /NMEA-0183),4-20mA (only for wind speed & direction) optional |
Operating Temperature | -30℃-+70℃ |
Ingress Protection | IP66 |
Heating power | 3W max. |
Electronic Compass | Optional |
Atmopsheric Pressure | Optional |
Dimension | Ф145*138mm |
Weight(unpacked) | 0.8kg |
Main material | Anti-radiation ABS Engineering plastic |
Item | Technical Specification | |||
Wind speed | Wind direction | Atmospheric Pressure(Optional) | ||
Range | 0-45m/s, 0-60m/s | 0-360° | 150-1100hPa | |
Resolution | 0.01m/s | 1° | 0.1hPa | |
Accuracy | ≤10m/s:±0.2m/s | ±3° | ±1 hPa | |
Starting Threshold | 0.1m/s | 0.1m/s | / | |
Extreme Wind Speed | 60m/s | / |
MOUNTING
There is rotary adjustable mounting holes at the bottom of the senor,when mounting the sensor, Make sure the indicator on the sensor comply with the geographic north.
DIMENSION
Unit:mm
PARAMETER SELECTION TABLE
Remark | Series | Type | Parameter | Supply | Output | Cable length |
|
RK | |||||||
120 | |||||||
03 | |||||||
A | Without Compass & atmospheric pressure | ||||||
B | With Electronic Compass | ||||||
C | With atmospheric pressure | ||||||
D | With electroni compass & atmospheric pressure | ||||||
A | 12-24V | ||||||
X | Other | ||||||
A | 4-20mA | ||||||
B | |||||||
C | RS485(Modbus) | ||||||
D | RS485(NMEA-0183) | ||||||
E | RS232(Modbus) | ||||||
F | RS232(NMEA-0183) | ||||||
G | SDI-12 | ||||||
4000 | 4m,default | ||||||
10000 | 10m | ||||||
… |
Example: RK120-03AAA4000 Without Compass & atmopheric pressure, Supply:12-24V, Output:4-20mA,Cable length:4m.
Ulasan
Belum ada ulasan.