TIME7230 is a powerful digital vibration meter. It is suited for measuring vibration of motor, electric fan, pump, compressor and other rotating machine tools.
Measuring range | Low sensitivity probe | |
Acceleration | 0.1m/s-392m/s (peak) | |
Velocity | 0.01cm/s-80cm/s (RMS) | |
Displacement | 0.001mm-18.1mm (peak-peak) | |
High sensitivity probe | ||
Acceleration | 0.1m/s-20m/s (peak) | |
Velocity | 0.01cm/s-4cm/s (RMS) | |
Displacement | 0.001mm-0.8mm (peak-peak) | |
Frequency range | Low sensitivity probe: | |
Acceleration | 10Hz-200Hz,10Hz-500Hz, | |
10Hz-1KHz,10Hz-10KHz | ||
Velocity | 10Hz-200Hz, 10Hz-500Hz,10Hz-1KHz | |
Displacement | 10Hz-200Hz,10Hz-500Hz | |
High sensitivity probe | ||
Acceleration | 10Hz-200Hz,10Hz-500Hz, | |
10Hz-1KHz,10Hz-10KHz | ||
Velocity | 10Hz-200Hz, 10Hz-500Hz,10Hz-1KHz | |
Displacement | 10Hz-200Hz,10Hz-500Hz | |
Accuracy | ±5% | |
Power | Li battery (continuous working 20 hours without backlight) | |
Temperature | 0~40℃ | |
Humidity | ≤80%RH | |
Dimension (mm) | 171×78.5×28 | |
Weight (g) | 230 | |

Alatuji.co.id adalah supplier alat-alat instrumentasi pengujian terbaik dan berkualitas di Indonesia. Kami menjual produk-produk Monitoring, Testing Tools & Machine, Data Logger, Geoteknik, NDT Instrument, Sensor, dan lainnya.
Contact person

Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar Vibration Pen TIME 7230? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us