Deskripsi
Function and structure
WEW-100 microcomputer screen display hydraulic universal testing machine is mainly used for tensile, compression, bending, shearing and other tests of metal materials, adding simple accessories and devices, and also for wood, cement, concrete, rubber and their products. experimenting. The main engine adopts the upper structure of the oil cylinder, the stretching space is located below the main body, and the compression and bending test space is located between the oil cylinder seat and the lower jaw seat above the main machine, and the tensile test space is adjusted by the movement of the lower jaw seat. The force measuring mechanism adopts the sensor force measurement, and uses the microcomputer screen display system independently developed by the company to display the test force, peak value, deformation and various test curves. It can print various test reports (requires special customization), and the user can edit the test by himself. The format of the report.
Spesification
Second, the main technical parameters
Serial number | Technical name | parameter |
1 | Maximum test force kN | 100 |
2 | Test force indication relative error | ≤ indication of ± 1% |
3 | Test force measurement range | 4% to 100% of themaximum test force |
4 | Clamping method | Manual |
5 | Round sample clamping diameter mm | Φ6 ~ Φ22 |
6 | Flat specimen clamping thickness mm | 0~15 |
7 | Flat specimen clamping width mm | 70 |
8 | Maximum tensile test space mm | 600 |
9 | Maximum compression test space mm | 355 |
10 | Control cabinet dimensions mm | 610×700×1100 |
11 | Mainframe dimensions (including piston stroke) mm | 610×700×2750 |
12 | Motor power kW | 2.1 |
13 | Host quality kg | 1250 |
14 | Column net spacing mm | 395 |
15 | Upper and lower platen size mm | Φ125 |
16 | Bending roller spacing mm | 600 |
17 | Bending roller width mm | 100 |
18 | Allowable bending mm | 80 |
19 | Shear sample diameter mm | Φ10 |
20 | Maximum stroke of the piston mm | 250 |
21 | Piston maximum moving speedmm/min | About 150 |
22 | Test space adjustment speed mm/min | About 200 |
Ulasan
Belum ada ulasan.