Sistem eddyNCDT 3005 adalah sistem pengukuran eddy current yang andal untuk pengukuran perpindahan berkecepatan tinggi dan presisi tinggi. Sistem ini terdiri dari controller kompak, sensor, dan kabel terintegrasi, serta telah dikalibrasi di pabrik untuk berbagai jenis material.
| Model | DT3005-U1-A-C1 | DT3005-U1-M-C1 | DT3005-S2-A-C1 | DT3005-S2-M-C1 | DT3005-U3-A-C1 | DT3005-U3-M-C1 | DT3005-U6-A-C1 | DT3005-U6-M-C1 |
|---|---|---|---|---|---|---|---|---|
| Measuring range | 1 mm | 2 mm | 3 mm | 6 mm | ||||
| Start of measuring range | 0.1 mm | 0.2 mm | 0.3 mm | 0.6 mm | ||||
| Resolution | 0.5 µm | 1 µm | 1.5 µm | 3 µm | ||||
| Frequency response (-3dB) | 5 kHz | |||||||
| Measuring rate (Analog output) | 75 kSa/s (16 bit) | |||||||
| Measuring rate (Digital interface) | 1 kSa/s (16 bit) | |||||||
| Linearity | < ±2.5 µm | < ±5 µm | < ±7.5 µm | < ±15 µm | ||||
| Repeatability | < 0.5 µm | < 1 µm | < 1.5 µm | < 3 µm | ||||
| Temperature stability (Sensor) | < 0.25 µm/K | < 0.5 µm/K | < 0.75 µm/K | < 1.5 µm/K | ||||
| Temperature stability (Controller) | < 0.25 µm/K | < 0.5 µm/K | < 0.75 µm/K | < 1.5 µm/K | ||||
| Temperature compensation (Sensor) | +10 … +125 °C (optional -20 … +180 °C) | |||||||
| Temperature compensation (Controller) | +10 … +60 °C (optional -20 … +70 °C) | |||||||
| Sensor type | unshielded | shielded | unshielded | unshielded | ||||
| Min. target size (flat) | Ø 24 mm | Ø 24 mm | Ø 48 mm | Ø 72 mm | ||||
| Target material | Aluminum | Steel | Aluminum | Steel | Aluminum | Steel | Aluminum | Steel |
| Supply voltage | 12 … 32 VDC | |||||||
| Power consumption | 0.6 W | |||||||
| Digital interface | RS485 / USB / Ethernet / EtherCAT / PROFINET / EtherNet/IP | |||||||
| Analog output | 0.5 … 9.5 V | |||||||
| Connection | Sensor: integrated cable, length 1 m Supply/signal: 5-pin M12 connector |
|||||||
| Temperature range (Storage) | -20 … +80 °C | |||||||
| Temperature range (Operation) | Sensor: -20 … +125 °C (optional -20 … +180 °C), Controller: -20 … +70 °C | |||||||
| Pressure resistance | 10 bar | |||||||
| Shock | 15 g / 6 ms in 3 axes, 1000 shocks | |||||||
| Vibration | 5 g / 10 … 500 Hz | |||||||
| Protection class | IP67 | |||||||
| Weight | ~70 g | ~75 g | ~77 g | ~95 g | ||||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar EddyNCDT 3005? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us