Deskripsi
RK330-01 Atmospheric Temperature, Humidity & Pressure Sensor is a professional measurement of air temperature, relative humidity & barometric pressure. Sensors are built-in the water-proof and anti-UV shelter. It is widely used in agriculture, forestry, meteorology as well as a climate chamber, warehousing and other places.This model also can be equipped with 11 plates radiation shield(RK95-01) to protect the sensors from solar radiation and rain.
FITUR
* Sensitivitas tinggi
* Waktu respon yang cepat
* Umur panjang
* Konsumsi rendah
* Stabilitas output yang baik
* Suhu tinggi dan lingkungan kelembaban tinggi untuk penggunaan jangka panjang
* Dapat mengintegrasikan suhu kelembaban tekanan udara pada saat yang sama
APLIKASI
* Pemantauan lingkungan
* Peternakan
* Penyimpanan
* Kehutanan
* Rumah Kaca
* Pertanian
TECHNICAL SPECIFICATION
Item | Technical Specification | |||
Temperature | Humidity | Pressure | ||
Range | -40-60℃ | 0-100%RH | 10-110kPa | |
Resolution | 0.1℃ | 0.5%RH | 0.1hPa | |
Accuracy | ±0.5℃ | ±3%RH | ±1hPa | |
Supply | 5VCD, 12-24VDC | |||
Output Signal | 4-20mA,0-5V,0-10V,RS485(MODBUS),IIC | |||
Current Consumption | <20mA | |||
Operate Temperature | -40℃-+80℃ | |||
Ingress Protection | IP65 | |||
Storage | 10-60℃@20%-90%RH | |||
Weight (unpacked) | 120g | |||
Probe material | ABS | |||
Radiation Shield (optional) | RK95-01,11 plates |
4-20mA,0-5V, 0-10V output is proper for one or two measurement parameters. If three elements required, only RS485 output is acceptable.
DIMENSION
MOUNTING
1. Install the product in stable environment area, avoid direct sunlight,away from windows air-conditioning, heating and other equipment.Otherwise it will cause measurement inaccuracies.
2. Fixing rail is optional.
3. If you use indoor, recommends clamp to install.
PARAMETER SELECTION TABLE
Remark | Series | Type | Parameter | Output | Accessory | Cable Length |
|
RK | |||||||
330 | |||||||
01 | |||||||
A | Temperature & Humidity | ||||||
B | Temperature,Humidity,Pressure | ||||||
C | Temperature | ||||||
D | Humidity | ||||||
A | 4-20mA | ||||||
B | 0-5V | ||||||
C | 0-10V | ||||||
D | RS485 | ||||||
E | IIC | ||||||
F | SDI-12 | ||||||
A | With radiation shield | ||||||
B | With clamp | ||||||
N | Without any accessory | ||||||
3000 | Units:mm(typ) | ||||||
… | Units:mm |
Example: RK330-01AAN3000 Parameter: temperature & humidity Output: 4-20mA Without any accessory, Cable Length:3m.
Ulasan
Belum ada ulasan.