EddyNCDT 3060 adalah sistem sensor induktif berbasis arus eddy yang dirancang untuk pengukuran perpindahan dengan kecepatan tinggi dan presisi tinggi. Sistem ini terdiri dari controller kompak, sensor, dan kabel terintegrasi yang telah dikalibrasi pabrik untuk berbagai jenis material. Dengan desain yang tahan terhadap suhu tinggi dan lingkungan industri, sensor ini sangat cocok untuk integrasi langsung ke dalam mesin dan lini produksi.
| Model | DT3060 | DT3061 |
|---|---|---|
| Resolution (Static 20 Hz) | 0.002 % FSO | |
| Resolution (Dynamic 20 kHz) | 0.01 % FSO | |
| Frequency response (-3 dB) | Selectable (20 kHz, 5 kHz, 20 Hz) | |
| Measuring rate (Analog output) | 200 kSa/s (16 bit) | |
| Measuring rate (Digital interface) | 50 kSa/s (16 bit) | |
| Linearity | < ±0.2 % FSO | < ±0.1 % FSO |
| Temperature stability | < 0.015 % FSO / K | |
| Temperature compensation | +10 … +50 °C | |
| Target material | Steel, aluminum | |
| No. of characteristic curves | 1 | max. 4 |
| Supply voltage | 12 … 32 VDC | |
| Power consumption | typ. 2.5 W (max. 2.8 W) | |
| Digital interface | Ethernet | Ethernet / selectable: switching output (TTL), temperature output (0…5 V) |
| Analog output | 0 … 10 V; 4 … 20 mA (short circuit proof) | |
| Connection | Sensor: pluggable cable via triaxial socket; supply/signal: 8-pole M12 connector; Ethernet: 5-pole M12 connector |
|
| Mounting | Through bores | |
| Temperature (Storage) | -10 … +70 °C | |
| Temperature (Operation) | 0 … +50 °C | |
| Shock (DIN EN 60068-2-27) | 15 g / 6 ms in 3 axes, 2 directions and 1000 shocks each | |
| Vibration (DIN EN 60068-2-6) | 5 g / 10 … 500 Hz in 3 axes, 2 directions and 10 cycles each | |
| Protection class | IP67 (plugged) | |
| Material | Aluminum die-cast | |
| Weight | approx. 230 g | |
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar EddyNCDT 3060? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us