Deskripsi
The UL certified logger provides 0.5% measurement accuracy with a measurement resolution of 1 watt, making it an ideal choice for building audits where detailed energy use data is required. The rugged housing is designed to withstand the rigors of real-world handling, providing reliable performance despite bumps, drops, and use under desks.
Highlighted Features
- 0.5% measurement accuracy enables more reliable plug load energy data
- “Meter Mode” provides instant viewing of real-time plug load variables
- Provides time-stamped and totalized load data for detailed energy analysis
- Large memory enables faster logging intervals for more comprehensive plug load profiles
- Battery back-up ensures logged data remains intact in the event of a power outage or load failure
- Full-featured LCD display provides visual diagnostics for easy deployment
- Compatible with HOBOware and HOBOware Pro software for logger setup, graphing and analysis
Note: The UX120-018 logger is intended for use on 15 AMP circuits (NEMA 5-15P) with a working voltage of 120V AC ±10% at 50/60Hz and a max power of 1800W.
- Indoor use only
- Insulation category 2
RMS Voltage Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
RMS Current Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
Active Power Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
Active Energy Accuracy: | 0.5% up to 14 Amp continuous; up to 1.0% over 14 Amp when equipment being monitored is at 100% duty cycle | ||||||||||
Power Factor Accuracy: | ±0.02 | ||||||||||
Drift: | Up to 0.5% typical within 1 year | ||||||||||
Resolution: |
| ||||||||||
Operating Environment: | Logging: 5° to 40°C (41° to 104°F); 0 to 95% RH (non-condensing), up to 2,000 m (6,562 ft) altitude | ||||||||||
Operating Modes: | Meter or logging when launched with HOBOware | ||||||||||
Logging Rate: | 1 second to 18 hours, 12 minutes, 15 seconds | ||||||||||
Statistics Sampling Rate: | 60 Hz or 16.67 mS single-cycle | ||||||||||
Memory Modes: | Wrap when full or stop when full | ||||||||||
Start Modes: | Immediate, push button, date & time, or next interval | ||||||||||
Stop Modes: | When memory full, push button, or date & time | ||||||||||
Restart Mode: | Push button | ||||||||||
Time Accuracy: | ±1 minute per month at 25°C (77°F), see Plot A | ||||||||||
Power Source: | Line-powered with 0.92 m (3 ft) AC power cord or two AAA 1.5 V alkaline batteries, user replaceable | ||||||||||
Battery Life: | 2 years with line power; 6 months battery only (no line power) with logging rate of 1 minute or greater operating at 25°C (77°F) | ||||||||||
Memory: | 4 MB (1.4 million measurements, maximum) | ||||||||||
Download Type: | USB 2.0 interface | ||||||||||
Full Memory Download Time: | Approximately 1.5 minutes | ||||||||||
LCD: | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range | ||||||||||
Size: | 13.97 x 7.62 x 4.75 cm (5.5 x 3 x 1.87 in.) | ||||||||||
Weight: | 230.8 g (8.14 oz) | ||||||||||
Ratings: | IP50;![]() | ||||||||||
Calibration: | This device has been calibrated using equipment that has been tested in accordance with ANSI C12.20 0.5%. | ||||||||||
Ulasan
Belum ada ulasan.