Deskripsi
FEATURES
APPLICATIONS
TECHNICAL SPECIFICATION
Item | Technical Specification | |
EC | Salinity | |
Measuring medium | Liquid | |
Principle | Frequency conversion method | |
Range | 0~500us/cm, 0~5000us/cm, 0~10000us/cm, 0~200000us/cm(any range of 0-300ms/cm can be customized, 1ms/cm = 1000us/cm) | 0~100000ppm(mg/L) 1ppm(mg/L)=1000ppb(ug/L)=1000000ppt(ng/L) |
Supply | 7-30VDC(power consumption<0.2W) | |
Accuracy | ±1% | |
Response time | 1s | |
Output Signal | 4-20mA & RS485 at the same time | |
Electrode | Titanium alloy | / |
Temperature compensation | / | Automatic compensation |
Drift | ≤0.3%FS/24h | |
Operating Temperature | -20℃-+80℃ | |
Probe material | 316L or ABS(Strongly corrosive liquids) | |
Ingress Protection | IP68 | |
Storage | 10-60℃@20%-90%RH | |
Cable length | Default:5m |
DIMENSION
Unit:mm

* Adopt submersible mounting bracket(show in the below figure)


PARAMETER SELECTION TABLE
Remark | Series | Type | Parameter | Supply | Output | Accessory | Cable Length | |
RK | ||||||||
500 | ||||||||
13 | ||||||||
E | EC | |||||||
S | Salinity | |||||||
A | 7-30V | |||||||
X | Other | |||||||
A | 4-20mA | |||||||
B | RS485 | |||||||
X | Other | |||||||
A | With mounting bracket | |||||||
N | With any accessory | |||||||
5000 | Unit(mm) | |||||||
… | Unit(mm) |
Example: RK500-13EAAAN5000 EC sensor, Supply:7-30V, Output:4-20mA, Without any accessory, Cable length:5m.
Ulasan
Belum ada ulasan.