Solusi seluler yang ringkas, kokoh, mudah digunakan, dan berbiaya rendah untuk pemantauan lapangan jangka panjang dan andal. Dengan dua pilihan daya yang tersedia (panel surya untuk penggunaan jangka panjang atau baterai yang dapat diganti pengguna untuk pemasangan fleksibel di lokasi yang terlindungi atau tertutup), stasiun pemantauan ini mencakup input hingga lima sensor plug-and-play kelas penelitian kami. (Sensor harus dibeli secara terpisah.)
Alarm yang dapat dikonfigurasi di sisi stasiun memicu pemberitahuan langsung tentang kondisi kritis, dan platform LI-COR Cloud (sebelumnya HOBOlink) memudahkan untuk melihat, mengakses, dan berbagi data. Stasiun ini juga dapat dipesan dengan input sensor ketinggian air tambahan dengan konversi aliran terintegrasi.
| Items | Specifications |
|---|---|
| Operating Range | Battery-powered (RX2101, RX2103, RX2105): -40° to 60°C (-40° to 140°F) Solar-powered (RX2102, RX2104, RX2106): -20° to 60°C (-4° to 140°F) |
| Smart Sensor Connectors | 5 |
| Smart Sensor Network Cable Length | 100 m (328 ft) maximum |
| Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
| Logging Rate | 1 minute to 18 hours |
| Time Accuracy | ±8 seconds/month at 0° to 40°C (32°F to 104°F) ±30 seconds/month at -40° to 60°C (-40° to 140°F) |
| Battery Type / Power Source | RX2102, RX2104, RX2106: Integrated 1.7 W solar panel with NiMH rechargeable battery; optional AC adapter (P-AC-1) or external solar panel (SOLAR-xW) RX2101, RX2103, RX2105: 6 × AA 1.5 V lithium batteries or AC adapter (P-AC-1) |
| Battery Life | Solar Models (RX2102, RX2104, RX2106): Typical 3–5 years at -20° to 40°C (-4°F to 104°F). Without solar recharging (hourly connections, 1 minute logging): Battery Models (RX2101, RX2103): RX2105: Runs continuously on AC power; battery backup up to 3 months (daily) or 2 months (hourly) |
| Memory | 16 MB, 1 million measurements, continuous logging |
| Alarm Notification Latency | Logging interval plus 2–4 minutes (typical) |
| Enclosure Access | Hinged door with two latches and eyelets for user-supplied padlocks |
| LCD | Visible from 0° to 50°C (32° to 122°F); may slow or go blank outside this range |
| Materials | Outer enclosure: Polycarbonate/PBT blend with brass inserts Interior: Polycarbonate/PBT Gasket: Silicone foam Cable channel: Santoprene™ TPE |
| Dimensions | 19.95 × 13.68 × 7.49 cm (7.85 × 5.39 × 2.95 in.) |
| Weight | 678 g (23.9 oz) |
| Mounting | Optional U-bolts for masts up to 4.14 cm (1.63 in.); zip ties or flat-surface mounting with screws |
| Environmental Rating | Weatherproof enclosure, NEMA 4X and IP66 (requires proper cable channel installation) |
| Wireless Radio | GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz UMTS/HSPA+: Seven band 800/850/900/1800/1900/2100 MHz LTE: Twelve band 700/800/850/900/1800/1900/2100/2600 MHz |
| Antenna | 4G LTE |
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar MicroRX Station? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us