Deskripsi
FITU R
* Pengukuran online & real-time
* Elektroda paduan Titanium & lapisan teflon
* Akurasi tinggi
* isolasi elektromagnetik
* Kuat terhadap korosi
* Hambatan polarisasi
* Desain integral tanpa pemancar eksternal
* keluaran RS485 dan 4-20mA
APLIKASI
* Perlindungan lingkungan
* Akuakultur
* Pemantauan sumber air
* Pemantauan lingkungan
* Perawatan limbah
* Pertanian cerdas
TECHNICAL SPECIFICATION
Item | Technical Specification | |
EC | Salinity | |
Measuring medium | Soil or similar to soil | |
Principle | Frequency conversion method | |
Range | 0~1000us/cm, 0~2000us/cm,0~5000us/cm,0~10000us/cm,0~200ms/cm,(any range of 0-300ms/cm can be customized, 1ms/cm = 1000us/cm) | 0~100000ppm(mg/L) 1ppm(mg/L)=1000ppb(ug/L)=1000000ppt(ng/L) |
Supply | 7-30VDC(power consumption<0.2W) | |
Accuracy | ±1% | |
Response time | 1s | |
Output Signal | 4-20mA & RS485 at the same time | |
Electrode | Titanium alloy | / |
Temperature compensation | / | Automatic compensation |
Drift | ≤0.3%FS/24h | |
Operating Temperature | -20℃-+80℃ | |
Probe material | 316L | |
Probe material | Φ13*175mm | |
Ingress Protection | IP68 | |
Storage | 10-60℃@20%-90%RH | |
Cable length | Default:5m |
DIMENSION
Unit:mm
PARAMETER SELECTION TABLE
Remark | Series | Type | Parameter | Supply | Output | Cable Length | |
RK | |||||||
500 | |||||||
23 | |||||||
E | EC | ||||||
S | Salinity | ||||||
A | 7-30V | ||||||
X | Other | ||||||
A | 4-20mA | ||||||
B | RS485 | ||||||
X | Other | ||||||
5000 | Unit(mm) | ||||||
… | Unit(mm) |
Example: RK500-23EAA5000 EC sensor, Supply:7-30V, Output:4-20mA, Cable length:5m.
Ulasan
Belum ada ulasan.