Deskripsi
Sensor arah angin RK110-02 adalah indikator arah angin sensitif yang memberikan indikasi visual arah angin. Chip sensitif magnetik presisi tinggi dibangun di shell perumahan. Baling-baling angin dibangun pada logam ringan inersia rendah untuk menunjukkan arah angin. Produk ini memiliki jangkauan yang luas, linieritas yang baik, serangan anti petir yang kuat, kinerja yang baik
FITUR
* Ambang mulai rendah
* Karakteristik dinamis yang hebat
* Keseluruhan bahan serat karbon
* Kemampuan tahan korosi yang kuat
* Struktur cahaya
* Berbagai sinyal keluaran opsional
* Instalasi Mudah
APLIKASI
* Stasiun pemantauan cuaca
* Port
* Pembangkit listrik tenaga surya dan angin
* Kendaraan pemantau cuaca bergerak
* Bandara & helipad terpencil
SPECIFICATIONS
Output | 4-20mA | 0-5V | RS485 |
Supply Voltage | 5V,12V-24V | 5V,12V,24V | 5V,12V-24V |
Load Capacity | <500Ω(typ 250Ω) | >1kΩ | |
Range | 0~360° | ||
Accuracy | ±3° | ||
Resolution | 1° | ||
Starting Threshold | <0.5m/s | ||
Limit Wind Speed | 50m/s | ||
Ingress Protection | IP65 | ||
Operating Temperature | -40℃~+50℃ | ||
Cable Grade | Nominal voltage:300V ,Temperature grade:80℃ | ||
Weight(unpacked) | 195g | ||
Dimension | Turning Radius:147mm,Height:199mm | ||
Main material | Carbon fiber | ||
Storage Condition | 10℃-50℃@20%-90%RH |
OUTPUT CHARACTERISTICS
Current
Voltage
RS485
If the transmission distance is over 100m, please add a 120Ω terminal matching resistances on the front end and back end of bus interface respectively.See the modbus communication protocol specification.
DIMENSION & MOUNTING
Flange mounted, fix the four screws on the bracket and keep the product horizontal.
There is a arrow marker on the label. Please make sure the marker is pointed to the south during installation.( compass is recommended for positioning).
Connector dimension: ø15mm (recommended reserving ø 25mm for wiring)
ELECTRICAL CONNECTIONS
Connector(cable) | Voltage | Current | RS485 |
Pin 1(red) | V+ | V+ | V+ (red) |
Pin 2(yellow) | Vout | Iout | RS485A(yellow) |
Pin 3(black/green) | V- | V- | RS485B(blue) |
Pin 4(blue) | V-(black/green) |
PARAMETER SELECTION TABLE
Remark | Series | Type | Supply | Output | Cable Length | |
RK | ||||||
110 | ||||||
02 | ||||||
A | 5V | |||||
C | 12-24V | |||||
X | Other | |||||
A | 4-20mA | |||||
B | 0-5V | |||||
C | RS485 | |||||
X | Other | |||||
2500 | Units:mm(typ) | |||||
3000 | Units:mm | |||||
… | Units:mm |
Example: RK110-02CA2500 Supply:12-24V,Output:4-20mA,Cable Length:2.5m.
Ulasan
Belum ada ulasan.