Penawaran Terbatas • Mei 2026
Dapatkan penawaran terbaik alat uji sekarang!
Hubungi via WhatsApp Lihat semua promo Meialatuji.co.id — Solusi alat uji terpercaya
SurfaceCONTROL 3D adalah generasi terbaru sensor untuk pengukuran 3D presisi tinggi secara inline. Sensor ini dirancang untuk inspeksi otomatis pada geometri, bentuk, dan permukaan, khususnya pada objek dengan permukaan difus. Dengan desain kompak, akurasi tinggi, dan pemrosesan data cepat, sensor ini mampu mendeteksi deviasi terkecil dalam ketinggian maupun kerataan.
| Model | SC3200-30 | SC3210-30 | SC3200-80 | SC3210-80 | SC3200-120 | SC3210-120 | SC3200-240 | SC3210-240 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement area | Start of expanded area | 26.5 x 17.5 at 124 mm | 50 x 44 at 110 mm | 78 x 62 at 171 mm | 135 x 115 at 340 mm | |||||
| Start | 29.5 x 18 at 127 mm | 65 x 47 at 120 mm | 100 x 70 at 191 mm | 180 x 130 at 380 mm | ||||||
| Mid | 30 x 18.5 at 130 mm | 75 x 50 at 130 mm | 115 x 75 at 206 mm | 235 x 150 at 440 mm | ||||||
| End | 30.5 x 19 at 133 mm | 74 x 53 at 140 mm | 115 x 79 at 221 mm | 235 x 170 at 500 mm | ||||||
| End of expanded area | 29.5 x 19.5 at 136 mm | 70 x 56 at 150 mm | 113 x 85 at 241 mm | 230 x 180 at 540 mm | ||||||
| Working distance | z | 130 ±3 mm | 130 ±10 mm | 206 ±15 mm | 440 ±60 mm | |||||
| extended z | 130 ±6 mm | 130 ±20 mm | 206 ±35 mm | 440 ±100 mm | ||||||
| Resolution | x,y | 12 µm | 30 µm | 45 µm | 90 µm | |||||
| z | 1 µm | 1.5 µm | 3.4 µm | 5 µm | ||||||
| Repeatability | z | < 0.4 µm | < 0.6 µm | < 1.2 µm | < 1.8 µm | |||||
| Acquisition time | 0.3 … 0.7 s | |||||||||
| Light source | LED | |||||||||
| Supply voltage | 24 VDC ±20% | |||||||||
| Max. current consumption | 0.5 … 1.5 A | |||||||||
| Digital interfaces | Gigabit Ethernet (GigE Vision / GenICam) / PROFINET / EtherCAT / EtherNet/IP | |||||||||
| Digital in-/outputs | 4 digital I/Os (trigger, control, status) | |||||||||
| Connection | 8-pin M12 (Ethernet), 12-pin M12 (I/O), 4-pin M12 (power) | |||||||||
| Installation | 3 mounting holes | |||||||||
| Temperature range | Storage | -20 °C … +70 °C | ||||||||
| Operation | 0 °C … +45 °C | 0 °C … +40 °C | ||||||||
| Shock | 15 g / 6 ms in XY axis | |||||||||
| Vibration | 2 g / 20 … 500 Hz | |||||||||
| Protection class | IP67 | |||||||||
| Material | Aluminum housing, passive cooling | |||||||||
| Weight | 1.9 kg | 2.3 kg | ||||||||
| Control and indicator elements | 3 LEDs (status, power, data) | |||||||||
| Sensor SDK | Micro-Epsilon 3D sensor SDK | |||||||||
| 3D evaluation software | Micro-Epsilon 3DInspect | |||||||||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar SurfaceCONTROL 3D? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us