ConfocalDT IFD2410 adalah sensor confocal kompak dengan controller terintegrasi yang menawarkan rasio harga-performa optimal. Dengan desain IP65 yang ringkas tanpa kebutuhan optical fiber, sensor ini mudah diintegrasikan ke dalam mesin dan sistem industri. Cocok untuk pengukuran jarak dan ketebalan berpresisi tinggi pada aplikasi produksi massal.
| Parameter | IFD2410-1/IE | IFD2410-3/IE | IFD2410-6/IE |
|---|---|---|---|
| Measuring range | 1 mm | 3 mm | 6 mm |
| Start of measuring range | approx. 15 mm | ||
| Resolution (Static) | < 6 nm | < 18 nm | < 40 nm |
| Resolution (Dynamic) | < 50 nm | < 125 nm | < 250 nm |
| Measuring rate | Continuously adjustable from 100 Hz to 8 kHz | ||
| Linearity (Displacement & Distance) | < ±0.25 µm | < ±0.75 µm | < ±1.5 µm |
| Linearity (Thickness) | < ±0.5 µm | < ±1.5 µm | < ±3.0 µm |
| Multi-peak measurement | 1 layer | ||
| Light source | Internal white LED | ||
| Permissible ambient light | 30,000 lx | ||
| Light spot diameter | 12 µm | 18 µm | 24 µm |
| Measuring angle | ±25° | ±19° | ±10° |
| Numerical aperture (NA) | 0.45 | 0.35 | 0.18 |
| Min. target thickness | 0.05 mm | 0.15 mm | 0.3 mm |
| Target material | Reflective, diffuse, and transparent surfaces (e.g. glass) | ||
| Supply voltage | 24 VDC ±10% | ||
| Power consumption | < 5.3 W (24V) | ||
| Signal input | 2x HTL/TTL multifunction inputs (trigger, zero, teach); 1x RS422 synchronization input |
||
| Digital interface | EtherCAT / PROFINET / EtherNet/IP / RS422 | ||
| Analog output | 4…20 mA / 0…5 V / 0…10 V (16 bit DAC) | ||
| Switching output | Error1-Out, Error2-Out | ||
| Digital output | Sync out | ||
| Connection | 12-pin M12 connector; optional extension 3 m / 6 m / 9 m / 15 m | ||
| Mounting | Radial clamping, threaded holes | ||
| Temperature range (Storage) | -20 … +70 °C | ||
| Temperature range (Operation) | +5 … +50 °C | ||
| Shock | 15 g / 6 ms on XY axis, 1000 shocks each | ||
| Vibration | 2 g / 20 … 500 Hz | ||
| Protection class | Sensor: IP64 | Controller: IP65 | ||
| Material | Aluminum housing, passive cooling | ||
| Weight | approx. 490 g | approx. 490 g | approx. 490 g |
| Control and indicator elements | Correct button; 4-color LEDs (Intensity, Range, Data) | ||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar ConfocalDT IFD2410? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us