Penawaran Terbatas • Mei 2026
Dapatkan penawaran terbaik alat uji sekarang!
Hubungi via WhatsApp Lihat semua promo Meialatuji.co.id — Solusi alat uji terpercaya
Sensor laser OptoNCDT 1220 merupakan salah satu solusi terbaik di kelasnya yang menggabungkan desain kecepatan tinggi, dan presisi tinggi dalam satu perangkat. Sensor ini dirancang untuk pengukuran jarak, posisi, dan displacement secara akurat di berbagai aplikasi otomasi industri seperti mesin produksi, 3D printing, dan robotika. Dilengkapi dengan teknologi Active Surface Compensation (ASC), sensor ini mampu memberikan hasil pengukuran yang stabil meskipun terjadi perubahan warna atau tingkat kecerahan pada permukaan objek.
| Model | ILD1220-10 | ILD1220-25 | ILD1220-50 | ILD1220-100 | ILD1220-200 | ILD1220-500 |
|---|---|---|---|---|---|---|
| Measuring range | 10 mm | 25 mm | 50 mm | 100 mm | 200 mm | 500 mm |
| Start of measuring range | 20 mm | 25 mm | 35 mm | 50 mm | 60 mm | 100 mm |
| Mid of measuring range | 25 mm | 37.5 mm | 60 mm | 100 mm | 160 mm | 350 mm |
| End of measuring range | 30 mm | 50 mm | 85 mm | 150 mm | 260 mm | 600 mm |
| Measuring rate | 4 adjustable stages: 2 kHz / 1 kHz / 0.5 kHz / 0.25 kHz | |||||
| Linearity | < ±10 µm | < ±25 µm | < ±50 µm | < ±100 µm | < ±200 µm | < ±750 µm |
| Repeatability | 1 µm | 2.5 µm | 5 µm | 10 µm | 20 µm | 50 µm |
| Temperature stability | ±0.01% FSO / K | |||||
| Light source | Semiconductor laser < 1 mW, 670 nm (red) | |||||
| Laser class | Class 2 according to IEC 60825-1:2014 | |||||
| Permissible ambient light | 20,000 lx | 7,500 lx | ||||
| Supply voltage | 24V (11.2 … 30 V DC, P < 2 W) | |||||
| Power consumption | < 2 W (24 V) | |||||
| Signal input | 1 x HTL laser on/off, multifunction input: trigger, zero setting, teach | |||||
| Digital interface | RS422 (16 bit) | |||||
| Analog output | 4 … 20 mA (16 bit, freely scalable) | |||||
| Switching output | 1 x error output: npn, pnp, push pull | |||||
| Connection | Integrated cable 2 m, open ends | |||||
| Mounting | Screw connection via two mounting holes | |||||
| Temperature range (operation) | 0 … +50 °C | |||||
| Protection class | IP67 | |||||
| Material | Aluminum housing | |||||
| Weight | approx. 40 g (without cable) | |||||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar OptoNCDT 1220? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us