CapaNCDT 6200 adalah sistem pengukuran modular dengan presisi tinggi yang terdiri dari controller dan demodulator sensor. Desain modularnya memungkinkan hingga empat channel pengukuran dalam satu sistem, sehingga fleksibel untuk berbagai kebutuhan aplikasi.
| Model | DT6220 | DT6230 | DT6240 | ||||
|---|---|---|---|---|---|---|---|
| Demodulator | DL6220 | DL6230 | DL6220 | DL6230 | DL6220 | DL6230 | |
| Resolution | |||||||
| Static | 0.0004 % FSO | 0.0001 % FSO | 0.0004 % FSO | 0.0001 % FSO | 0.0004 % FSO | 0.0001 % FSO | |
| Dynamic | 0.02 % FSO | 0.005 % FSO | 0.02 % FSO | 0.005 % FSO | 0.02 % FSO | 0.005 % FSO | |
| Frequency response (-3dB) | 5 kHz, switchable to 20 Hz | ||||||
| Measuring rate | max. 3.906 kSa/s | ||||||
| Linearity | < ±0.05 % FSO | < ±0.025 % FSO | < ±0.05 % FSO | < ±0.025 % FSO | < ±0.05 % FSO | < ±0.025 % FSO | |
| Temperature stability | < 200 ppm FSO/K | ||||||
| Replacement accuracy | < ±0.1 % FSO | ||||||
| Long-term stability | < ±0.02% FSO/month | ||||||
| Synchronization | Yes (only internal) | Yes | Yes (only internal) | Yes | Yes (only internal) | Yes | |
| Supply voltage | 12 … 36 VDC | 15 … 36 VDC | 12 … 36 VDC | 15 … 36 VDC | 15 … 36 VDC | 15 … 36 VDC | |
| Power consumption | 3 W (24 VDC) + 1.9 W / demodulator | 3.9 W (24 VDC) + 1.9 W / demodulator | 3.9 W (24 VDC) + 1.9 W / demodulator | ||||
| Signal input | Trigger: TTL (5 V) | ||||||
| Digital interface | Ethernet | Ethernet / EtherCAT | PROFINET | ||||
| Analog output | 0 … 10 V / 4 … 20 mA | ||||||
| Connection | |||||||
| Sensor | Pluggable cable via triaxial socket | ||||||
| Supply / Signal | Supply/trigger: 4-pin connector Sync: 5-pin connector Signal: analog via 4-pin, digital via RJ45 |
||||||
| Mounting | Table-top device or DIN rail | ||||||
| Temperature Range | |||||||
| Storage | -10 … 75 °C | ||||||
| Operation | 10 … 60 °C | ||||||
| Shock | 15 g / 6 ms in 3 axes, 1000 shocks each | ||||||
| Vibration | 0.75 mm / 10–500 Hz; 2 g / 10–500 Hz | ||||||
| Protection class | IP40 | ||||||
| Weight | ≈ 710 g + 185 g | ≈ 710 g + 210 g | ≈ 720 g + 185 g | ≈ 720 g + 210 g | ≈ 720 g + 185 g | ≈ 720 g + 210 g | |
| Compatibility | Compatible with all capaNCDT sensors | ||||||
| No. of measurement channels | Max. 4 | ||||||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar CapaNCDT 6200? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us