capaNCDT 6500 adalah sistem sensor presisi tinggi yang mampu menangani hingga 8 sensor sekaligus. Perangkat ini dilengkapi modul demodulator yang fleksibel untuk berbagai kebutuhan pengukuran, serta mudah dikonfigurasi melalui antarmuka web berbasis Ethernet.
| Model | DT6530 | ||
|---|---|---|---|
| Demodulator | DL6530 | DL6510 with CP6001 | DL6510 with CPM6011 |
| Resolution | |||
| Static | 0.00003 % FSO | 0.00003 % FSO | 0.0006 % FSO |
| Dynamic | 0.002 % FSO | 0.002 % FSO | 0.015 % FSO |
| Frequency response (-3dB) | 8.5 kHz, switchable to 1 kHz, 20 Hz | ||
| Measuring rate | 4 x 7.8 kSa/s; 8 x 3.9 kSa/s | ||
| Linearity | < ±0.025 % FSO | < ±0.05 % FSO | |
| Temperature stability | < 5 ppm FSO/K (digital); < 10 ppm FSO/K (analog) | < 80 ppm FSO/K | |
| Replacement accuracy | < ±0.05 % FSO | < ±0.1 % FSO | |
| Long-term stability | < ±0.004% FSO/month | < ±0.04% FSO/month | |
| Synchronization | Yes (internal + external) | ||
| Supply voltage | 230 VAC | ||
| Power consumption | 12 W + 3.2 W / demodulator | ||
| Signal input | TTL (5 V) | ||
| Digital interface | Ethernet (24 bits) / EtherCAT | ||
| Analog output | 0 … 10 V / 0/4 … 20 mA | ||
| Connection | Sensor: triax connector (DL6530) or 5-pin connector (DL6510) Power: IEC connector Trigger/sync: 37-pin Sub-D Signal: analog via Sub-D or BNC, digital via RJ45 |
||
| Mounting | Table-top device or 19-inch rack | ||
| Temperature range | |||
| Storage | -10 … 75 °C | ||
| Operation | 10 … 60 °C | ||
| Shock | 20 g / 5 ms in 3 axes, 1000 shocks | ||
| Vibration | 1 mm / 10–49.8 Hz; 10 g / 49.8–2000 Hz | ||
| Protection class | IP20 | ||
| Weight | Controller: 3.5 kg (2 channels), 6.0 kg (8 channels) Demodulator: 0.4–0.5 kg per channel |
||
| Compatibility | Compatible with all capaNCDT sensors | ||
| No. of measurement channels | Max. 2 or max. 8 | ||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar CapaNCDT 6500? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us