Penawaran Terbatas • Mei 2026
Dapatkan penawaran terbaik alat uji sekarang!
Hubungi via WhatsApp Lihat semua promo Meialatuji.co.id — Solusi alat uji terpercaya
DTD adalah sistem pengukuran displacement induktif dengan desain kompak yang dirancang untuk integrasi mudah ke dalam mesin dengan ruang terbatas. Menggunakan teknologi LVDT, sistem ini menawarkan akurasi tinggi hingga tingkat mikrometer serta performa stabil untuk berbagai kebutuhan industri.
| Model | DTD-1G8 | DTD-3G8 | DTD-5G8 | DTD-10G8 |
|---|---|---|---|---|
| Measuring range | ±1 mm | ±3 mm | ±5 mm | ±10 mm |
| Resolution | 13 bits (0.012 % FSO) at 50 Hz / 12 bits (0.024 % FSO) at 300 Hz | |||
| Frequency response (-3dB) | Standard setting: 50 Hz; up to 300 Hz via software | |||
| Linearity | ≤ ±1 µm | ≤ ±3 µm | ≤ ±5 µm | ≤ ±10 µm |
| Repeatability | ≤ 0.15 µm | ≤ 0.45 µm | ≤ 0.75 µm | ≤ 1.50 µm |
| Temperature Stability | ||||
| Sensor | ≤ 250 ppm FSO/K | |||
| Controller | ≤ 100 ppm FSO/K | |||
| Supply voltage | 14 … 30 VDC (5 … 30 VDC) | |||
| Max. current consumption | 40 mA | |||
| Digital interface | RS485 / PROFINET / EtherNet/IP / Ethernet / EtherCAT | |||
| Analog output | (0)2 … 10 VDC / 0.5 … 4.5 V / 0 … 5 V / (0)4 … 20 mA | |||
| Connection | ||||
| Output side | 5-pin connector M12 | |||
| Sensor side | Sensor: integrated cable, length 3 m (±50 mm) Min. bending radius: fixed 25 mm, moving 38 mm, drag chain 47 mm |
|||
| Mounting | Circumferential clamping | |||
| Temperature Range | ||||
| Storage | -40 °C … +80 °C | |||
| Operation | Sensor (without bellows): -20 … +80 °C Sensor (with bellows): 0 … +80 °C Controller: -40 … +85 °C |
|||
| Pressure resistance | Atmospheric pressure | |||
| Shock | 40 g / 6 ms in 3 axes, 1000 shocks each 100 g / 5 ms in 3 axes, 1000 shocks each |
|||
| Vibration | ±1.5 mm / 5–57 Hz ±20 g / 57–500 Hz |
|||
| Protection Class | ||||
| Sensor | IP65 (with bellows); IP54 (without bellows) | |||
| Controller | IP67 | |||
| Material | ||||
| Sensor | Stainless steel housing; PUR/PVC cable | |||
| Controller | Stainless steel | |||
| Weight | ||||
| Sensor | ≈ 70 g | ≈ 70 g | ≈ 75 g | ≈ 85 g |
| Controller | ≈ 50 g | |||
| Overall system | ≈ 120 g | ≈ 120 g | ≈ 125 g | ≈ 135 g |
| Typical Spring Forces | ||||
| SMR | 1.3 N | 0.8 N | 1.0 N | 0.7 N |
| MMR | 1.55 N | 1.5 N | 1.9 N | 1.9 N |
| EMR | 2.0 N | 2.5 N | 3.0 N | 3.5 N |
| Typical service life | 5 million cycles | |||
Alat Uji
Typically replies within minutes
Apakah anda memiliki pertanyaan seputar InduSENSOR DTD-xG8? Whatsapp kami segera melalui tombol "Whatsapp Us" !
WhatsApp Us
???? Online | Privacy policy
WhatsApp us